Login Search

Player Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 ... 200 201 202 203 204 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 es Spanish_FarCry 5.11 0.00% 2460.75 Diff: +5.88
2 Diff: -1 ? 3.51 0.00% 2459.80 Diff: -68.88
3 Diff: +1 es Spanish_Nightmare 3.07 0.00% 2350.53 Diff: -159.58
4 Diff: -1 nl =Ghinzu= 2.50 0.00% 2333.48 Diff: -206.88
5 Diff: +1 fr CRUNCHY 3.19 0.00% 2064.30 Diff: +141.04
6 Diff: +1 gb [EmP]Heathcliffe 2.66 0.00% 1874.21 Diff: +4.13
7 Diff: -1 se Ponken 2.17 0.00% 1826.00 Diff: -68.21
8 Diff: +1 fr Le_Barbu 1.76 0.00% 1672.93 Diff: -78.57
9 Diff: -1 de *stEhla 2.01 0.00% 1671.20 Diff: -60.79
10 Diff: +2 fr Songinox 1.77 0.00% 1642.31 Diff: -12.33
11 Diff: -1 be ThiRou 2.19 0.00% 1633.42 Diff: -83.64
12 Diff: -1 gb *L.T.K*GRATCH 2.92 0.00% 1622.13 Diff: -133.90
13 Diff: -1 es Grouchox 1.43 0.00% 1488.34 Diff: -211.21
14 Diff: +1 nami 2.97 0.00% 1367.90 Diff: -57.39
15 Diff: -1 us [~SOA~] rogue 3.05 0.00% 1355.30 Diff: -27.57
16 Diff: -1 us [FF] Mr.R()CKER!!! 1.35 0.00% 1317.65 Diff: +40.32
17 Diff: -2 de <ACR> Chappy 1.97 0.00% 1289.32 Diff: -105.57
18 Diff: +2 de Poldi 3.84 0.00% 1279.99 Diff: +464.64
19 Diff: +4 fr Yoyo96 1.64 0.00% 1267.08 Diff: +59.73
20 Diff: -2 fr Miztere 1.76 0.00% 1262.73 Diff: +461.18
21 Diff: -2 no -targa- 5.00 0.00% 1262.46 Diff: -218.77
22 Diff: -1 nl *L.T.K*Baddog(nl) 1.65 0.00% 1250.76 Diff: -101.35
23 Diff: -1 es Spanish_Painkiller 1.48 0.00% 1242.93 Diff: -67.60
24 Diff: -1 us lag 3.76 0.00% 1239.04 Diff: -21.15
25 Diff: -1 fr le tiot pere 1.96 0.00% 1230.64 Diff: -50.41
26 Diff: -1 gb Sav (Pension Power!!) 2.24 0.00% 1186.75 Diff: -63.01
27 Diff: -1 at NewName 1.05 0.00% 1153.44 Diff: -68.58
28 Diff: +1 es Spanish_Psychopath 5.05 0.00% 1108.50 Diff: +526.79
29 Diff: -1 gb sprintman 1.61 0.00% 1100.60 Diff: +118.09
30 Diff: -1 es maki 1.87 0.00% 1061.34 Diff: +246.34
31 Diff: -1 ch Jolly 2.32 0.00% 1058.46 Diff: -932.39
32 Diff: -1 us *L.T.K*Great-Grandma 1.35 0.00% 1020.64 Diff: -425.78
33 Diff: -1 us S.d.G 4.44 0.00% 1002.45 Diff: +126.47
34 Diff: +1 dubstep01 3.74 0.00% 1002.27 Diff: -63.75
35 Diff: -1 us *L.T.K*BooYaKaSHA 1.95 0.00% 994.22 Diff: -79.35
36 Diff: -1 nl mR scientist~ 3.57 0.00% 972.70 Diff: +59.56
37 Diff: -1 *L.T.K* Kb 2.76 0.00% 945.87 Diff: -15.18
38 Diff: +1 ru STEFF 1.36 0.00% 909.82 Diff: -66.87
39 Diff: -1 us *L.T.K.*KTMGUY 1.49 0.00% 905.54 Diff: -2.39
40 Diff: -1 us *L.T.K*Rascal 1.91 0.00% 890.22 Diff: +215.97
41 Diff: -1 es The Spanish Poison 1.37 0.00% 842.22 Diff: -151.28
42 Diff: -1 es La Galaxia 0.99 0.00% 838.79 Diff: -87.89
43 Diff: -1 es NePtUnO 3.32 0.00% 828.55 Diff: -1010.17
44 Diff: -1 us dodger 1.03 0.00% 809.56 Diff: +199.23
45 Diff: -1 us [PRR] Absolutepower 1.23 0.00% 801.31 Diff: +50.10
46 Diff: -1 us Big Jim 1.65 0.00% 788.33 Diff: -33.55
47 Diff: -1 be *L.T.K*geert 1.70 0.00% 776.38 Diff: -102.50
48 Diff: -1 es -<[ATK]>-Worry d Cai 1.79 0.00% 770.91 Diff: +721.30
49 Diff: -1 fr TheFreeman 1.57 0.00% 762.42 Diff: -27.93
50 Diff: -1 us CokeColaman 1.64 0.00% 741.45 Diff: -274.78
51 Diff: -1 fr TERMA 1.58 0.00% 734.23 Diff: +195.76
52 Diff: -1 gb Curry and Rice 1.01 0.00% 731.89 Diff: -245.62
53 Diff: -1 us KOM 2.55 0.00% 719.42 Diff: -322.24
54 Diff: -1 gb T J 1.46 0.00% 710.29 Diff: +209.76
55 Diff: +1 us [EmP] toiletduck 2.52 0.00% 704.02 Diff: +265.74
56 Diff: -1 de Grethe_Weiser 4.42 0.00% 696.74 Diff: -204.21
57 Diff: +1 de irch 1.80 0.00% 680.58 Diff: +236.77
58 Diff: -1 us Shoot! 3.57 0.00% 669.13 Diff: +146.81
59 Diff: +1 es Mi Bulldog Chorris 3.55 0.00% 654.14 Diff: +102.84
60 Diff: -1 [USMCc]*Arms! 2.78 0.00% 653.54 Diff: +603.54
61 Diff: -1 it robyrobot 1.93 0.00% 652.33 Diff: -459.13
62 Diff: -1 gb [EmP]=RAGE= 2.21 0.00% 644.27 Diff: -141.33
63 Diff: +1 us .:CuStEr:. 1.42 0.00% 641.85 Diff: -26.86
64 Diff: -1 es La Espartaca 2.69 0.00% 641.39 Diff: -105.05
65 Diff: -1 it Maricocco 2.46 0.00% 626.92 Diff: -387.47
66 Diff: -1 eazwooz 1.89 0.00% 622.24 Diff: +572.24
67 Diff: +1 es Spanish_Schizophrenic 1.92 0.00% 604.92 Diff: -33.43
68 Diff: -1 Junkie 2.69 0.00% 597.89 Diff: -320.25
69 Diff: +2 br mosquito 2.10 0.00% 588.60 Diff: +113.73
70 Diff: -1 us Dr Mic 2.24 0.00% 586.57 Diff: -589.54
71 Diff: -1 us Snakeman 0.89 0.00% 578.35 Diff: -161.22
72 Diff: +1 hu JMP 2.16 0.00% 558.50 Diff: +301.74
73 Diff: -1 gb *L.T.K*Splash 2.85 0.00% 556.30 Diff: +210.70
74 Diff: +1 pl Tony Clifton 1.53 0.00% 544.62 Diff: +227.30
75 Diff: -1 de mackanism 0.49 0.00% 541.37 Diff: -34.12
76 Diff: +1 ca NaDiA2101 1.46 0.00% 528.29 Diff: +158.13
77 Diff: -1 es Mario 1.08 0.00% 522.73 Diff: -23.57
78 Diff: +1 ReDnEcKwHiMp 3.15 0.00% 517.29 Diff: +141.99
79 Diff: -1 us [FF]Mr.R()CKER!!! 2.21 0.00% 507.26 Diff: -413.05
80 Diff: +1 nl sid 2.95 0.00% 505.42 Diff: +455.42
81 Diff: -1 HAHAHA HAZAK 2.07 0.00% 504.79 Diff: -23.64
82 Diff: -1 [USMCc]*nami 2.43 0.00% 488.56 Diff: +438.56
83 Diff: -1 de Nuck Chorris 2.88 0.00% 487.95 Diff: -874.55
84 Diff: -1 pl Alex 0.94 0.00% 486.94 Diff: +106.77
85 Diff: -1 it Maricocco Bill 2.01 0.00% 484.03 Diff: -86.52
86 Diff: +1 pl .::PoSiTiVe3::. 1.37 0.00% 481.48 Diff: +16.92
87 Diff: +1 us *L.T.K*Clyde 1.98 0.00% 479.39 Diff: -523.26
88 Diff: -2 us [USMCc]*Vanguard 3.07 0.00% 476.12 Diff: -44.74
89 Diff: +1 fr prends ca 1.30 0.00% 463.89 Diff: -57.66
90 Diff: -1 pl Mumia 1.46 0.00% 458.20 Diff: +408.20
91 Diff: -1 dk k 1.46 0.00% 448.10 Diff: +398.10
92 Diff: +1 fr |=FFK=| GreyFox 2.86 0.00% 436.05 Diff: -822.40
93 Diff: +1 us The Hawk 1.54 0.00% 429.12 Diff: +41.15
94 Diff: +1 pl badboy 3.17 0.00% 428.69 Diff: -962.21
95 Diff: +1 vII^JunKie 3.59 0.00% 427.54 Diff: -510.15
96 Diff: -4 ro dan 3.79 0.00% 427.36 Diff: +377.36
97 Diff: -2 pe 000{===========> 1.27 0.00% 424.70 Diff: +136.05
98 Diff: +1 us *L.T.K*Ladybug 2.04 0.00% 411.58 Diff: -183.13
99 Diff: +1 fr roofi 0.96 0.00% 406.30 Diff: +356.30
100 Diff: -2 us admonisher 3.47 0.00% 403.86 Diff: -79.38